Free download of PAT Tests
Worldwide Ranking List
- PAT 2
| 21 | 1016 | Dominic | Jentsch | Germany |
| 79 | 849 | Boris | Vidakovic | Serbia and Montenegro |
| 105 | 810 | Angelo | Luciano | Germany |
| 126 | 787 | Thomas | Knittel | Austria |
| 151 | 753 | André | Ulbricht | Germany |
| 233 | 686 | Maxim | Dyachuk | Ukraine |
| 237 | 684 | Michael | Greiner | Germany |
| 332 | 609 | hasan | aligullu | North-Cyprus |
| 385 | 569 | suk cheon | park | Korea (south) |
| 495 | 452 | Michael | Scholz | Germany |
Exercises for everybody
We build up an exercise database.
Every registered user can download templates of our table and balls and draw his own exercises.
Then login and upload your exercise to our server. All exercises are related to a specific category and difficulty. Full rights of your exercise is by the author. You simply aggree that other users can download the exercise and use it.
As soon as we have enough exercises we will create a seach site with seach patterns so that it should be easy to tind the one that is needed.
The system is running, get your exercises uploaded.